General Education Requirements
Courses Offered Spring 2010
Applications of Science Knowledge
ANT 317 BIO 222 CHY 121 ERS 103 FSN 101 PSE 140
ANT 479 BMB 208 CHY 122 ERS 108 FTY 111 SMS 120
AST 109 CHY 101 ERS 100 ERS 210 FTY 112
Artistic & Creative Expression
ARH 100 ART 372 DAN 297 HON 318 MUO 141 NMD 104
ARH 155 CMJ 106 ENG 205 MUL 101 MUO 143 PAX 250
ARH 156 CMJ 261 ENG 222 MUL 150 MUO 149 PHI 104
ARH 270 DAN 101 ENG 236 MUO 101 MUO 150 PHI 262
ARH 363 DAN 102 ENG 242 MUO 103 MUO 155 POS 355
ARH 369 DAN 103 ENG 244 MUO 109 MUO 160 THE 111
ART 100 DAN 105 ENG 245 MUO 112 MUO 165 THE 117
Art 110 DAN 121 ENG 249 MUO 113 MUS 201 THE 118
Art 120 DAN 122 ENG 252 MUO 114 MUS 210 THE 415
ART 225 DAN 130 ENG 280 MUO 121 MUS 298
ART 270 DAN 205 HON 309 MUO 132 MUY 101
Basic or Applied Sciences
AST 109 BIO 223 CHY 121 ERS 201 GEE 298 PSE 140
AST 110 BIO 310 CHY 122 ERS 210 PHY 102 PSE 141
BIO 100 BMB 208 CHY 123 ERS 211 PHY 108
BIO 200 BMB 210 CHY 124 FTY 111 PHY 112
BIO 208 CHY 101 ERS 101 FTY 112 PHY 121
BIO 222 CHY 102 ERS 102 FTY 206 PHY 122
Cultural Diversity & International Perspective
ANT 102 DIS 300 GER 101 LAT 248 POS 241 SPA 490 VOX 130
ANT 120 ENG 131 GER 102 LAT 482 POS 273 SPA 495 VOX 131
ANT 207 ENG 236 GER 204 MLC 175 POS 344 SPA 496 VOX 132
ANT 249 ENG 243 GER 306 MUL 120 POS 368 SWK 330 VOX 133
ANT 300 ENG 246 GER 403 NAS 101 POS 467 THE 462 VOX 134
ANT 317 FAS 101 GER 490 NAS 102 SOC 201 VOX 100 VOX 135
ANT 441 FAS 230 GER 495 NAS 401 SOC 314 VOX 101 VOX 136
ANT 451 FRE 102 HON 338 NAV 310 SOC 329 VOX 102 VOX 137
ANT 454 FRE 202 HTY 108 NUR 415 SOC 330 VOX 103 VOX 138
ARH 100 FRE 306 HTY 218 NUR 452 SOC 371 VOX 104 VOX 139
ARH 155 FRE 307 HTY 220 PAX 201 SPA 101 VOX 105 VOX 140
ARH 270 FRE 315 HTY 241 PAX 350 SPA 102 VOX 106 VOX 141
ARH 363 FRE 401 HTY 408 PAX 400 SPA 203 VOX 107 WST 101
ARH 369 FRE 407 HTY 436 PAX 491 SPA 204 VOX 108 WST 103
CMJ 314 FRE 495 HTY 460 PHI 236 SPA 306 VOX 109 WST 340
CMJ 405 FSN 270 INT 490 PHI 317 SPA 308 VOX 110 WST 480
CSD 222 GEO 275 LAT 204 POS 120 SPA 406 VOX 111
Ethics
ANT 249 CHF 452 ENG 249 GEE 298 PAX 491 POS 303
AVS 151 CIE 410 ENG 442 HON 319 PHI 100 POS 384
AVS 153 CMJ 489 ENG 447 HTY 460 PHI 102 PRT 491
AVS 249 COS 490 ENG 453 INT 302 PHI 104 PSE 430
AVS 349 ECO 381 ENG 456 MSL 402 PHI 232 SVT 325
BUA 220 ENG 236 ENG 465 NAV 304 PHI 236 WST 101
BUA 449 ENG 243 ENG 481 NUR 455 PHI 312 WST 230
CHB 493 ENG 244 FSN 436 PAA 100 PHI 317
CHE 479 ENG 245 FTY 446 PAA 327 PHI 344
CHF 351 ENG 246 GEE 250 PAX 351 POS 201
Mathematics
ANT 462 COS 225 MAT 103 MAT 122 NUR 200
COS 120 ECO 480 MAT 107 MAT 126 NUR 301
COS 125 FTY 104 MAT 108 MAT 127 PSY 241
COS 215 KPE 372 MAT 111 MAT 215 TME 151
COS 220 MAT 101 MAT 115 MAT 232 TME 152
Population and Environment
BIO 222 ECO 477 ERS 201 FTY 112 INT 302 SOC 371
BMB 110 EES 100 ERS 210 GEE 250 MES 101 WLE 230
DIS 300 ERS 102 FAS 120 GEO 275 NUR 452 WST 230
DIS 450 ERS 103 FSN 270 HTY 404 PAA 327
ECO 381 ERS 108 FTY 111 INT 105 PHI 232
Social Context & Institutions
ANT 102 CMJ 314 HON 338 LBR 200 PHI 100 SOC 101
ANT 120 CMJ 405 HTY 103 LST 201 PHI 232 SOC 201
ANT 249 CMJ 410 HTY 104 MSL 350 PHI 236 SOC 314
ANT 300 CMJ 412 HTY 105 NAS 101 PHI 353 SOC 329
ANT 441 CMJ 451 HTY 106 NAS 102 POS 100 SOC 330
ANT 454 ECO 100 HTY 108 NAV 202 POS 203 SOC 482
ARH 270 ECO 120 HTY 210 NAV 310 POS 241 SPA 496
BUA 220 ECO 121 HTY 220 NUR 415 POS 335 SWK 320
BUA 331 ECO 475 HTY 241 PAA 100 POS 344 SWK 440
CHF 201 EDB 202 HTY 278 PAA 220 POS 363 WST 101
CHF 351 ENG 280 HTY 436 PAA 430 POS 368 WST 103
CMJ 100 FAS 101 HTY 462 PAX 201 POS 384 WST 480
CMJ 102 FTY 444 INT 333 PAX 250 POS 467
CMJ 103 FTY 446 INT 490 PAX 360 PSY 100
CMJ 211 HON 333 LAT 204 PAX 400 PSY 230
Western Cultural Tradition
ARH 155 ENG 245 HTY 105 HTY 468 PHI 200 POS 273
ARH 156 ENG 246 HTY 106 HTY 492 PHI 236 POS 303
ARH 363 ENG 252 HTY 210 LAT 204 PHI 260 SPA 406
AVS 153 ENG 271 HTY 218 MSL 350 PHI 262 SVT 221
CMJ 211 ESS 315 HTY 278 NAV 202 PHI 312 THE 112
ENG 131 FRE 495 HTY 404 NAV 310 PHI 317
ENG 222 GER 495 HTY 409 PHI 100 PHI 344
ENG 242 HON 333 HTY 429 PHI 102 PHI 353
ENG 243 HTY 103 HTY 456 PHI 103 POS 120
ENG 244 HTY 104 HTY 462 PHI 104 POS 201
Writing Intensive
ANT 300 CHF 424 EES 400 ENG 481 MA 261 PSE 430
ARH 363 CIE 225 EET 452 ESC 316 MEE 341 PSY 491
ARH 369 CMJ 236 ENG 129 FES 456 MES 101 PSY 494
AVS 402 CMJ 237 ENG 205 FES 457 MET 234 SMS 203
BIO 388 CMJ 332 ENG 212 FES 470 MSL 402 SMS 400
BIO 392 CMJ 470 ENG 222 FES 498 MUL 200 SMS 404
BIO 400 COS 397 ENG 271 FES 499 NUR 200 SOC 390
BIO 402 COS 490 ENG 301 FRE 306 NUR 301 SPA 306
BLE 492 COS 497 ENG 307 FRE 401 NUR 411 SVT 221
BMB 460 ECE 214 ENG 308 FSN 489 PAA 390 SVT 475
BMB 464 ECE 401 ENG 317 HON 212 PAX 250 SWK 440
BUA 268 ECE 403 ENG 415 HON 499 PHI 344 THE 462
BUA 330 ECO 475 ENG 442 HTY 498 PHI 475 UST 300
BUA 351 ECO 489 ENG 447 INT 333 PHY 442 WLE 450
BUA 480 ECP 214 ENG 453 INV 282 POS 303 WLE 455
CHE 361 ECP 225 ENG 456 KPE 271 POS 467 WST 480
CHF 322 ECP 401 ENG 465 KPE 425 POS 499
CHF 423 EDB 202 ENG 470 LAT 248 PSE 425
Capstone Experience
ANT 492 CHY 399 EET 452 HTY 498 PHI 475 STT 491
ARH 499 CIE 411 ENG 496 INT 494 PHY 481 STT 494
AVS 402 CMJ 489 ENG 499 ISE 451 PHY 482 STT 496
BIO 388 COS 397 ERS 498 KPE 427 POS 499 STT 497
BIO 392 COS 497 FES 470 LAS 499 PRT 491 STT 499
BIO 402 COS 499 FES 498 MAT 401 PSE 425 SVT 490
BLE 492 CSD 491 FES 499 MEE 488 PSE 430 SWK 495
BMB 491 ECE 403 FRE 495 MET 463 PSY 491 THE 415
BUA 449 ECO 475 FSC 408 MET 465 PSY 494 UST 499
CET 458 ECO 489 FSN 401 MUS 498 SMS 400 WSC 430
CHE 479 EDG 499 FTY 477 NMD 499 SMS 404 WST 480
CHF 423 EES 400 GER 495 NUR 411 SOC 499
CHF 424 EET 350 HON 498 NUR 447 SPA 495
CHY 398 EET 451 HON 499 NUR 455 STT 490